Current Portfolio

New York
Property | Address | City | Acquisiton Date | Square Footage |
---|---|---|---|---|
ICM Controls | 7313 William Barry Blvd | Syracuse | 2022-10-19 | 83,000 |
J.W.D. Group, Inc. | 200 & 300 Colvin Woods Pkwy | Tonawanda | 2021-08-26 | 83,412 |
J.W.D. Group, Inc. | 500 Fillmore Ave | Tonawanda | 2021-08-26 | 62,183 |
J.W.D. Group, Inc. | 900 & 930 Old Dutch Rd | Victor | 2021-08-26 | 45,218 |
J.W.D. Group, Inc. | 5 Liebich Ln | Clifton Park | 2021-08-26 | 87,481 |
University of Rochester | 158 Sawgrass Drive | Brighton | 2021-08-20 | 54,187 |
Bank of America & Merrill Lynch | 1221 & 1241 Pittsford Victor Road | Pittsford | 2020-02-28 | 61,349 |
Parker Hannifin | 83 Estates Drive West | Perinton | 2018-12-12 | 75,000 |
Weco Manufacturing | 6364 Dean Parkway | Ontario | 2017-08-29 | 54,600 |
Hammer Packaging | 200 Lucius Gordon Drive | West Henrietta | 2017-01-27 | 103,543 |
Arnold Magnetic Technologies | 770 Linden Avenue | Pittsford | 2015-12-17 | 73,915 |
Doodle Bugs Children’s Center | 979 Jackson Road | Webster | 2015-08-14 | 11,300 |
Isaac Heating & Air Conditioning | 50 Holleder Parkway | Rochester | 2014-10-15 | 70,125 |
First Source Advantage | 125-205 Bryant Wood South | Amherst | 2013-05-28 | 41,924 |
Florida
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Ventra Health | 4932 Sunbeam Rd | Jacksonville | FL | 2021-12-28 | 45,465 |
Vacation Innovations | 8545 Commodity Circle | Orlando | FL | 2018-12-14 | 33,838 |
Ohio
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Matrix Research | 3844 Research Boulevard | Beavercreek | OH | 2022-07-13 | 52,382 |
Iron Mountain | 3660 South Avenue | Toledo | OH | 2021-11-18 | 39,276 |
Mailender | 9500 Glades Drive | Hamilton | OH | 2021-06-15 | 63,719 |
Bevcorp | 37200 Research Drive | Eastlake | OH | 2021-04-28 | 105,557 |
King Nut | 31900 Solon Rd., 6401 Davis Industrial Pkwy., and 30600 Carter St. | Solon | OH | 2019-08-30 | 378,818 |
Hedstrom | 1 Hedstrom Drive | Ashland | OH | 2018-02-12 | 226,552 |
Ice Industries | 320 Mason-Montgomery Road | Mason | OH | 2016-02-03 | 92,846 |
Michigan
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Limbach | 926 Featherstone St | Pontiac | MI | 2022-09-29 | 48,342 |
Iron Mountain | Multiple | Multiple | MI | 2021-11-18 | 281,634 |
Continental Structural Plastics | 255 Rex Boulevard | Auburn Hills | MI | 2014-12-12 | 68,830 |
Illinois
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Ohio Medical | 1111 Lakeside Drive | Gurnee | IL | 2022-06-9 | 81,893 |
Kauffman Engineering | 595 Bond St. | Lincolnshire | IL | 2021-09-03 | 40,210 |
Aquascape | 901 Aqualand Way | St. Charles | IL | 2021-04-30 | 207,785 |
State Mechanical Services | 535 Exchange Court | Aurora | IL | 2020-07-01 | 25,975 |
Stellar Manufacturing | 1647 Sauget Business Blvd | Sauget | IL | 2018-12-19 | 192,562 |
Archer Wire International | 7300 South Narangansett Avenue | Bedford Park | IL | 2016-01-27 | 142,000 |
Alabama
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Hanil USA | 50 Hanil Drive | Tallassee | AL | 2014-06-05 | 111,564 |
Iowa
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Bedding Acquisition, LLC – IA | 1204 East Summit Street | Maquoketa | IA | 2017-12-29 | 135,750 |
Minnesota
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Sportech | 10752 168th Circle | Elk River | MN | 2021-12-22 | 195,810 |
GLS Companies | 6845 Winnetka Circle | Brooklyn Park | MN | 2017-10-27 | 162,509 |
North Carolina
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Technimark, LLC | 312 Commerce Place | Asheboro | NC | 2023-01-11 | 204,000 |
PSI Control Solutions | 9900 Twin Lakes Pkwy | Charlotte | NC | 2021-11-08 | 32,838 |
Wyatt Early Harris Wheeler | 1912 Eastchester Drive | High Point | NC | 2018-09-20 | 38,547 |
Wisconsin
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
TCI, LLC | W132 N10611 Grant Drive | Germantown | WI | 2022-12-21 | 99,000 |
Whisker | 561 S. Fairfield Avenue & 522 S. Western Avenue | Juneau | WI | 2022-06-30 | 222,200 |
Riddell Sports Group | 1763 N Bristol Street | Sun Prairie | WI | 2021-12-20 | 101,877 |
Miniature Precision Components | 100 & 820 Wisconsin St., 837 & 850 Walworth St. | Walworth | WI | 2016-12-22 | 228,494 |
Indiana
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Metro Plastics | 17145 Metro Park Court | Noblesville | IN | 2023-07-21 | 88,517 |
Applied Composites | 705 S. Girls School Road | Indianapolis | IN | 2021-03-23 | 50,000 |
Fortis Security Products | 501 Minger Drive | Greendale | IN | 2018-04-18 | 69,075 |
Tennessee
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Kele | 3300 Brother Boulevard | Bartlett | TN | 2020-11-10 | 120,000 |
EnSafe, Inc. | 5710-5730 Summer Trees Drive & 5669 Summer Avenue | Memphis | TN | 2018-06-13 | 51,610 |
Green Mountain Technology | 5860 Ridgeway Center Pkwy #401 | Memphis | TN | 2019-05-02 | 53,907 |
Pennsylvania
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
IDEMIA Identity & Security | 523 James Hance Court | Exton | PA | 2022-03-15 | 90,020 |
Kwik Goal | 140-160 Pacific Drive, Quakertown, PA 18951 | Quakertown | PA | 2019-06-28 | 85,620 |
Maryland
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Welch and Rushe | 391 Prince Georges Blvd | Upper Marlboro | MD | 2022-08-09 | 42,784 |
Fairlawn Tool | 1232 Independence Way | Westminster | MD | 2022-03-18 | 75,625 |
Zentech Manufacturing | 6980 Tudsbury Rd. | Windsor Mill | MD | 2021-06-07 | 42,000 |
Merkle RMG | 100 Jamison Court | Hagerstown | MD | 2019-08-02 | 122,644 |
Missouri
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Legacy Pharmaceutical Packaging | 13333 Lakefront Drive | St. Louis | MO | 2019-08-14 | 189,555 |
Texas
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
DW Distribution | 1200 & 1220 E. Centre Park Blvd | DeSoto | TX | 2020-12-04 | 476,341 |
PNC Bank | 2049 Sundance Parkway | New Braunfels | TX | 2020-05-27 | 58,574 |
Nevada
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
GP&C Operations | 127 Woodland Avenue | Reno | NV | 2021-01-22 | 129,748 |
Arizona
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Centuri Group | 7326 N Glen Harbor Boulevard | Glendale | AZ | 2023-08-16 | 50,366 |
ArmorWorks | 7071 W Frye Road | Chandler | AZ | 2022-08-30 | 57,350 |
Telgian | 10230 S 50th Pl | Phoenix | AZ | 2021-09-17 | 40,586 |
California
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
California Brazing | 37955 Central Court | Newark | CA | 2023-08-29 | 43,557 |
Littelfuse | 1590 Buckeye Drive | Milpitas | CA | 2021-10-28 | 51,215 |
Kentucky
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Hahn Automation | 3012 Kustom Drive | Hebron | KY | 2021-12-22 | 45,500 |
Utah
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Scientia Vascular | 2460 & 2467 S 3270 W | West Valley City | UT | 2022-03-31 | 59,860 |
Virginia
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
Virginia Abrasives | 2851 Service Road | Petersburg | VA | 2022-05-12 | 62,350 |
Massachusetts
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
GP&C Operations, LLC | 164 Fredette Street | Gardner | MA | 2023-08-01 | 72,352 |
Investments
States
Total Square Footage
Our Properties
Property | Address | City | State | Acquisiton Date | Square Footage |
---|---|---|---|---|---|
California Brazing | 37955 Central Court | Newark | CA | 2023-08-29 | 43,557 |
Centuri Group | 7326 N Glen Harbor Boulevard | Glendale | AZ | 2023-08-16 | 50,366 |
GP&C Operations, LLC | 164 Fredette Street | Gardner | MA | 2023-08-01 | 72,352 |
Metro Plastics | 17145 Metro Park Court | Noblesville | IN | 2023-07-21 | 88,517 |
Technimark, LLC | 312 Commerce Place | Asheboro | NC | 2023-01-11 | 204,000 |
TCI, LLC | W132 N10611 Grant Drive | Gemantown | WI | 2022-12-21 | 99,000 |
ICM Controls | 7313 William Barry Blvd | Syracuse | NY | 2022-10-19 | 83,000 |
Limbach | 926 Featherstone St | Pontiac | MI | 2022-09-29 | 48,342 |
ArmorWorks | 7071 W Frye Road | Chandler | AZ | 2022-08-30 | 57,350 |
Welch and Rushe | 391 Prince Georges Blvd | Upper Marlboro | MD | 2022-08-09 | 42,784 |
Matrix Research | 3844 Research Boulevard | Beavercreek | OH | 2022-07-13 | 52,382 |
Whisker | 561 S. Fairfield Avenue & 522 S. Western Avenue | Juneau | WI | 2022-06-30 | 222,200 |
Ohio Medical | 1111 Lakeside Drive | Gurnee | IL | 2022-06-09 | 81,893 |
Virginia Abrasives | 2851 Service Road | Petersburg | VA | 2022-05-12 | 62,350 |
Scientia Vascular | 2460 & 2467 S 3270 W | West Valley City | UT | 2022-03-31 | 59,860 |
Fairlawn Tool | 1232 Independence Way | Westminster | MD | 2022-03-18 | 75,625 |
IDEMIA Identity & Security | 523 James Hance Court | Exton | PA | 2022-03-15 | 90,020 |
Ventra Health | 4932 Sunbeam Rd | Jacksonville | FL | 2021-12-28 | 45,465 |
Sportech | 10752 168th Circle | Elk River | MN | 2021-12-22 | 195,810 |
Hahn Automation | 3012 Kustom Drive | Hebron | KY | 2021-12-22 | 45,500 |
Riddell Sports Group | 1763 N Bristol Street | Sun Prairie | WI | 2021-12-20 | 101,877 |
Iron Mountain | Multiple | Multiple | MI | 2021-11-18 | 281,634 |
Iron Mountain | 3660 South Avenue | Toledo | OH | 2021-11-18 | 39,276 |
PSI Control Solutions | 9900 Twin Lakes Pkwy | Charlotte | NC | 2021-11-08 | 32,838 |
Littelfuse | 1590 Buckeye Drive | Milpitas | CA | 2021-10-28 | 51,215 |
Telgian | 10230 S 50th Pl | Phoenix | AZ | 2021-09-17 | 40,586 |
Kauffman Engineering | 595 Bond St. | Lincolnshire | IL | 2021-09-03 | 40,210 |
J.W.D. Group, Inc. | Multiple | Multiple | NY | 2021-08-26 | 278,294 |
University of Rochester | 158 Sawgrass Drive | Brighton | NY | 2021-08-20 | 54,187 |
Mailender | 9500 Glades Drive | Hamilton | OH | 2021-06-15 | 63,719 |
Zentech Manufacturing | 6980 Tudsbury Rd. | Windsor Mill | MD | 2021-06-07 | 42,000 |
Aquascape | 901 Aqualand Way | St. Charles | IL | 2021-04-30 | 207,785 |
Bevcorp | 37200 Research Drive | Eastlake | OH | 2021-04-28 | 105,557 |
Applied Composites | 705 S. Girls School Road | Indianapolis | IN | 2021-03-23 | 50,000 |
GP&C Operations | 127 Woodland Avenue | Reno | NV | 2021-01-22 | 129,748 |
DW Distribution | 1200 & 1220 E. Centre Park Blvd | DeSoto | TX | 2020-12-04 | 476,341 |
Kele | 3300 Brother Boulevard | Bartlett | TN | 2020-11-10 | 120,000 |
State Mechanical Services | 535 Exchange Court | Aurora | IL | 2020-07-01 | 25,975 |
PNC Bank | 2049 Sundance Parkway | New Braunfels | TX | 2020-05-27 | 58,574 |
Bank of America & Merrill Lynch | 1221 & 1241 Pittsford Victor Road | Pittsford | NY | 2020-02-28 | 61,349 |
King Nut | 31900 Solon Rd., 6401 Davis Industrial Pkwy., and 30600 Carter St. | Solon | OH | 2019-08-30 | 378,818 |
Legacy Pharmaceutical Packaging | 13333 Lakefront Drive | St. Louis | MO | 2019-08-14 | 189,555 |
Merkle RMG | 100 Jamison Court | Hagerstown | MD | 2019-08-02 | 122,644 |
Kwik Goal | 140-160 Pacific Drive | Quakertown | PA | 2019-06-28 | 85,620 |
Green Mountain Technology | 5860 Ridgeway Center Pkwy #401 | Memphis | TN | 2019-05-02 | 53,907 |
Stellar Manufacturing | 1647 Sauget Business Blvd | Sauget | IL | 2018-12-19 | 192,562 |
Vacation Innovations | 8545 Commodity Circle | Orlando | FL | 2018-12-14 | 33,838 |
Parker Hannifin | 83 Estates Drive West | Perinton | NY | 2018-12-12 | 75,000 |
Wyatt Early Harris Wheeler | 1912 Eastchester Drive | High Point | NC | 2018-09-20 | 38,547 |
EnSafe, Inc. | 5710-5730 Summer Trees Drive & 5669 Summer Avenue | Memphis | TN | 2018-06-18 | 51,610 |
Fortis Security Products | 501 Minger Drive | Greendale | IN | 2018-04-18 | 69,075 |
Hedstrom | 1 Hedstrom Drive | Ashland | OH | 2018-02-12 | 226,552 |
Bedding Acquisition, LLC – IA | 1204 East Summit Street | Maquoketa | IA | 2017-12-29 | 135,750 |
GLS Companies | 6845 Winnetka Circle | Brooklyn Park | MN | 2017-10-27 | 162,509 |
Weco Manufacturing | 6364 Dean Parkway | Ontario | NY | 2017-08-29 | 54,600 |
Hammer Packaging | 200 Lucius Gordon Drive | West Henrietta | NY | 2017-01-27 | 103,543 |
Miniature Precision Components | 100 & 820 Wisconsin St., 837 & 850 Walworth St. | Walworth | WI | 2016-12-22 | 228,494 |
Ice Industries | 320 Mason-Montgomery Road | Mason | OH | 2016-02-03 | 92,846 |
Archer Wire International | 7300 South Narangansett Avenue | Bedford Park | IL | 2016-01-27 | 142,000 |
Arnold Magnetic Technologies | 770 Linden Avenue | Pittsford | NY | 2015-12-17 | 73,915 |
Doodle Bugs Children’s Center | 979 Jackson Road | Webster | NY | 2015-08-14 | 11,300 |
Continental Structural Plastics | 255 Rex Boulevard | Auburn Hills | MI | 2014-12-12 | 68,830 |
Isaac Heating & Air Conditioning | 50 Holleder Parkway | Rochester | NY | 2014-10-15 | 70,125 |
Hanil USA | 50 Hanil Drive | Tallassee | AL | 2014-06-05 | 111,564 |
First Source Advantage | 125-205 Bryant Wood South | Amherst | NY | 2013-05-28 | 41,924 |
The Royal Oak Portfolio Management Team



